No 1 in Europe for packaging 
Over 3800 packaging products delivered with free NEXT DAY delivery
 

Home > Cardboard boxes and cartons > Cardboard boxes - standard > Single wall brown cardboard boxes

Single wall brown cardboard boxes

Single wall brown cardboard boxes

Strong and durable



Single wall brown cardboard boxes are suitable for a wide variety of goods whether you are packing a single cup or a whole consignment. These cardboard boxes are a general all round box, if heavier items or for tough shipping conditions use our double or triple wall cardboard boxes.
All our cardboard boxes are suitable for storage, packaging and transportation. Smaller boxes can be stored or stacked within the larger boxes for extra protection.
Manufactured from single wall rigid corrugate board with a kraft paper finish, and can be sealed with our packing tape or for additional security and weightier products seal with strapping.
If you have any query about the size, style and type of cardboard box you require, simply call our sales team who will be able to advise you.
All carton and boxes dimensions are internal.

Delivered flat packed for easy storage and transport.
Sold in packs, priced per cardboard box.

30% off the prices highlighted in yellow. Discounted prices already shown

Ref
Internal length in mm Internal width in mm Internal height in mm Type Format Pack quantity Pallet quantity £ per carton Quantity
  10% off 15% off 20% off 30% off
up to 100 100+ 200+ 500+ 1000+
P2 127  127  127  cubed    25  2100  £ 0.42 £ 0.37 £ 0.35 £ 0.33 £ 0.29
CAS01 150  130  170      25  1000  £ 0.52 £ 0.46 £ 0.44 £ 0.41 £ 0.36
SW1 152  127  102  flat    25  1750  £ 0.41 £ 0.36 £ 0.34 £ 0.32 £ 0.28
ICS3 152  152  152  cubed    25  1600  £ 0.46 £ 0.32
CAS02 160  120  110  palletisable    25  3300  £ 0.54 £ 0.48 £ 0.45 £ 0.43 £ 0.37
SW2 178  178  178  cubed    25  1200  £ 0.68 £ 0.61 £ 0.57 £ 0.54 £ 0.47
CAS02B 180  130  120  flat    25  2200  £ 0.59 £ 0.53 £ 0.50 £ 0.47 £ 0.41
P1 190  152  89  flat / palletisable    25  1575  £ 0.63 £ 0.56 £ 0.53 £ 0.50 £ 0.44
CAS04 200  140  140  palletisable    25  2100  £ 0.32 £ 0.28 £ 0.27 £ 0.25 £ 0.22
CAS03 200  150  90  palletisable    25  2200  £ 0.43 £ 0.38 £ 0.36 £ 0.34 £ 0.30
C1 200  190  165  palletisable    25  1800  £ 0.58 £ 0.52 £ 0.49 £ 0.46 £ 0.40
CAS05 200  200  110  flat / square based    25  1800  £ 0.50 £ 0.45 £ 0.42 £ 0.40 £ 0.35
CAS06 200  200  200  cubed    25  1200  £ 0.54 £ 0.48 £ 0.45 £ 0.43 £ 0.37
CAS06A 215  150  55  flat  A5  25  2100  £ 0.66 £ 0.59 £ 0.56 £ 0.52 £ 0.46
CAS06B 215  150  105  flat  A5  25  2100  £ 0.69 £ 0.62 £ 0.58 £ 0.55 £ 0.48
CAS06C 215  150  155  flat  A5  25  1575  £ 0.72 £ 0.64 £ 0.61 £ 0.57 £ 0.50
CAS06D 215  150  205    A5  25  1200  £ 0.75 £ 0.67 £ 0.63 £ 0.60 £ 0.52
P25 229  152  152    A5  25  1800  £ 0.42 £ 0.29
ICS4 229  165  140  flat  A5+  25  1050  £ 0.61 £ 0.54 £ 0.51 £ 0.48 £ 0.42
P4 229  229  140  flat / square based    25  1200  £ 0.70 £ 0.63 £ 0.59 £ 0.56 £ 0.49
P5 229  229  229  cubed    25  800  £ 0.88 £ 0.79 £ 0.74 £ 0.70 £ 0.61
CAS07A 230  190  120  flat    25  2000  £ 0.65 £ 0.58 £ 0.55 £ 0.52 £ 0.45
CAS07 230  190  160      25  1050  £ 0.74 £ 0.66 £ 0.62 £ 0.59 £ 0.51
CAS08 250  210  240      25  1100  £ 0.81 £ 0.72 £ 0.68 £ 0.64 £ 0.56
ICS5 250  200  200  palletisable    25  700  £ 0.70 £ 0.63 £ 0.59 £ 0.56 £ 0.49
CAS09 250  250  100  flat / square based    25  1000  £ 0.68 £ 0.61 £ 0.57 £ 0.54 £ 0.47
CAS10A 250  250  190  square based    20  1080  £ 0.74 £ 0.66 £ 0.62 £ 0.59 £ 0.51
SW3 254  254  254  cubed    25  350  £ 0.80 £ 0.72 £ 0.68 £ 0.64 £ 0.56
CAS11 260  200  180      25  750  £ 0.70 £ 0.63 £ 0.59 £ 0.56 £ 0.49
CAS12A 270  130  145      25  2200  £ 0.46 £ 0.41 £ 0.39 £ 0.36 £ 0.32
CAS12B 270  130  290      25  1200  £ 0.68 £ 0.61 £ 0.57 £ 0.54 £ 0.47
CAS12 270  190  120  flat    25  700  £ 0.53 £ 0.47 £ 0.45 £ 0.42 £ 0.37
CAS13A 270  260  290      25  800  £ 1.02 £ 0.91 £ 0.86 £ 0.81 £ 0.71
CAS13 280  220  200      25  800  £ 0.61 £ 0.54 £ 0.51 £ 0.48 £ 0.42
CAS16 300  200  170  palletisable    25  1200  £ 0.65 £ 0.58 £ 0.55 £ 0.52 £ 0.45
CAS17 300  250  200  palletisable    25  500  £ 0.83 £ 0.74 £ 0.70 £ 0.66 £ 0.58
CAS18 300  300  150  flat / square based    25  1100  £ 0.91 £ 0.81 £ 0.77 £ 0.72 £ 0.63
CAS18A 300  300  200  square based    25  800  £ 0.95 £ 0.85 £ 0.80 £ 0.76 £ 0.66
CAS19 300  300  300  cubed    25  800  £ 0.99 £ 0.69
CAS19B 300  300  500  square based    20  400  £ 1.18 £ 1.06 £ 1.00 £ 0.94 £ 0.82
P7 305  229  152  flat  A4  25  1200  £ 0.42 £ 0.37 £ 0.35 £ 0.33 £ 0.29
C4 305  229  229    A4  25  800  £ 0.48 £ 0.33
SW10 305  229  279    A4  25  800  £ 0.74 £ 0.66 £ 0.62 £ 0.59 £ 0.51
P13 305  229  317    A4  25  800  £ 0.81 £ 0.72 £ 0.68 £ 0.64 £ 0.56
P6 305  305  152  flat / square based    25  800  £ 0.90 £ 0.81 £ 0.76 £ 0.72 £ 0.63
CAS14 310  215  55  flat  A4  25  1200  £ 0.38 £ 0.34 £ 0.32 £ 0.30 £ 0.26
CAS15 310  215  100  flat  A4  25  1200  £ 0.40 £ 0.28
CAS15A 310  220  150    A4  20  1050  £ 0.86 £ 0.77 £ 0.73 £ 0.68 £ 0.60
CAS15C 310  220  200    A4  25  1100  £ 0.89 £ 0.80 £ 0.75 £ 0.71 £ 0.62
CAS15B 310  220  250    A4  25  1100  £ 0.92 £ 0.82 £ 0.78 £ 0.73 £ 0.64
CAS15D 310  220  300    A4  25  700  £ 0.94 £ 0.84 £ 0.79 £ 0.75 £ 0.65
P99 317  266  317      25  350  £ 1.08 £ 0.97 £ 0.91 £ 0.86 £ 0.75
CAS15E 320  250  180      25  700  £ 0.90 £ 0.81 £ 0.76 £ 0.72 £ 0.63
CAS20 350  220  200    A4+  25  700  £ 0.93 £ 0.83 £ 0.79 £ 0.74 £ 0.65
CAS21 350  230  250      20  700  £ 0.96 £ 0.86 £ 0.81 £ 0.76 £ 0.67
P28 350  250  250      25  800  £ 1.05 £ 0.73
CAS22 350  270  140  flat    25  800  £ 0.77 £ 0.69 £ 0.65 £ 0.61 £ 0.53
CAS22A 350  300  200      25  700  £ 0.94 £ 0.84 £ 0.79 £ 0.75 £ 0.65
CAS23 350  350  200  square based    25  250  £ 1.02 £ 0.91 £ 0.86 £ 0.81 £ 0.71
CAS24 350  350  250  square based    25  400  £ 1.05 £ 0.94 £ 0.89 £ 0.84 £ 0.73
CAS31 350  350  350  cubed    25  400  £ 1.14 £ 1.02 £ 0.96 £ 0.91 £ 0.79
SW11 356  356  356  cubed    20  200  £ 1.38 £ 1.24 £ 1.17 £ 1.10 £ 0.96
CAS25 360  220  180      25  1650  £ 1.00 £ 0.90 £ 0.85 £ 0.80 £ 0.70
CAS26 360  270  160  flat    25  1100  £ 0.99 £ 0.89 £ 0.84 £ 0.79 £ 0.69
CAS26A 370  190  140      20  1080  £ 0.94 £ 0.84 £ 0.79 £ 0.75 £ 0.65
P44 380  305  305  palletisable    25  400  £ 1.29 £ 1.16 £ 1.09 £ 1.03 £ 0.90
SW12 380  254  254  palletisable    25  700  £ 0.99 £ 0.89 £ 0.84 £ 0.79 £ 0.69
CAS27A 385  285  250  palletisable    25  500  £ 1.06 £ 0.95 £ 0.90 £ 0.84 £ 0.74
CAS27B 385  370  140  palletisable    20  360  £ 1.09 £ 0.98 £ 0.92 £ 0.87 £ 0.76
CAS27C 400  200  200  palletisable    25  700  £ 0.93 £ 0.83 £ 0.79 £ 0.74 £ 0.65
ICS10 400  250  280  palletisable    25  350  £ 1.59 £ 1.43 £ 1.35 £ 1.27 £ 1.11
CAS28 400  270  200      25  800  £ 1.23 £ 1.10 £ 1.04 £ 0.98 £ 0.86
CAS29 400  300  180  palletisable    25  400  £ 1.39 £ 1.25 £ 1.18 £ 1.11 £ 0.97
CAS32 400  300  270  palletisable    25  200  £ 1.61 £ 1.44 £ 1.36 £ 1.28 £ 1.12
CAS32B 400  300  600  palletisable    20  180  £ 2.10 £ 1.89 £ 1.78 £ 1.68 £ 1.47
CAS32F 400  300  1000  palletisable    15  180  £ 2.83 £ 2.54 £ 2.40 £ 2.26 £ 1.98
CAS33 400  330  300      25  250  £ 1.63 £ 1.46 £ 1.38 £ 1.30 £ 1.14
CAS34A 400  400  200  square based / palletisable    20  240  £ 1.66 £ 1.49 £ 1.41 £ 1.32 £ 1.16
CAS34 400  400  340  square based / palletisable    25  200  £ 1.77 £ 1.59 £ 1.50 £ 1.41 £ 1.23
CAS35 400  400  400  cubed / palletisable    25  200  £ 1.90 £ 1.71 £ 1.61 £ 1.52 £ 1.33
P43 406  266  177      25  400  £ 1.41 £ 1.26 £ 1.19 £ 1.12 £ 0.98
C5 406  330  254      25  400  £ 1.57 £ 1.41 £ 1.33 £ 1.25 £ 1.09
CAS36 410  310  240      25  400  £ 1.53 £ 1.37 £ 1.30 £ 1.22 £ 1.07
CAS30A 430  300  150  flat  A3  25  500  £ 1.07 £ 0.96 £ 0.90 £ 0.85 £ 0.74
P19 430  300  177    A3  25  800  £ 1.06 £ 0.74
CAS37 430  300  300    A3  25  400  £ 1.16 £ 1.04 £ 0.98 £ 0.92 £ 0.81
CAS37A 430  310  250    A3  25  400  £ 1.40 £ 1.26 £ 1.19 £ 1.12 £ 0.98
CAS37B 430  310  350    A3  25  550  £ 1.43 £ 1.28 £ 1.21 £ 1.14 £ 1.00
C6 430  330  300      25  250  £ 1.61 £ 1.44 £ 1.36 £ 1.28 £ 1.12
CAS38 430  350  200    A3+  25  400  £ 1.52 £ 1.36 £ 1.29 £ 1.21 £ 1.06
CAS39 450  300  240      25  400  £ 1.48 £ 1.33 £ 1.25 £ 1.18 £ 1.03
CAS40A 450  300  300      25  400  £ 1.51 £ 1.35 £ 1.28 £ 1.20 £ 1.05
CAS41 450  450  450  cubed    20  200  £ 2.62 £ 2.35 £ 2.22 £ 2.09 £ 1.83
P17 457  305  254      25  350  £ 1.29 £ 1.16 £ 1.09 £ 1.03 £ 0.90
P11 457  457  254  square based    25  150  £ 2.21 £ 1.98 £ 1.87 £ 1.76 £ 1.54
SW13 457  457  457  cubed    15  180  £ 2.34 £ 2.10 £ 1.98 £ 1.87 £ 1.63
CAS42 460  260  260      25  800  £ 1.60 £ 1.44 £ 1.36 £ 1.28 £ 1.12
CAS43 480  280  330      25  400  £ 1.68 £ 1.51 £ 1.42 £ 1.34 £ 1.17
CAS44 480  330  300      25  350  £ 1.71 £ 1.53 £ 1.45 £ 1.36 £ 1.19
ICS30 480  350  240      25  400  £ 1.84 £ 1.65 £ 1.56 £ 1.47 £ 1.28
CAS44A 500  200  60  flat    25  1400  £ 0.95 £ 0.85 £ 0.80 £ 0.76 £ 0.66
CAS45 500  300  300  palletisable    25  400  £ 1.27 £ 1.14 £ 1.07 £ 1.01 £ 0.88
CAS46 500  330  250      25  400  £ 1.59 £ 1.43 £ 1.35 £ 1.27 £ 1.11
SW7 500  356  356      15  180  £ 1.87 £ 1.68 £ 1.58 £ 1.49 £ 1.30
CAS47 500  400  250  palletisable    20  400  £ 1.81 £ 1.62 £ 1.53 £ 1.44 £ 1.26
CAS48 500  400  300  palletisable    20  400  £ 1.95 £ 1.75 £ 1.65 £ 1.56 £ 1.36
CAS49 500  400  340      25  150  £ 2.01 £ 1.80 £ 1.70 £ 1.60 £ 1.40
CAS50 500  400  400  palletisable    20  200  £ 2.05 £ 1.84 £ 1.74 £ 1.64 £ 1.43
P46 500  457  305      20  240  £ 2.23 £ 2.00 £ 1.89 £ 1.78 £ 1.56
CAS51 500  500  330      25  150  £ 2.60 £ 2.34 £ 2.21 £ 2.08 £ 1.82
CAS52 500  500  400      20  160  £ 2.66 £ 2.39 £ 2.26 £ 2.12 £ 1.86
CAS53 500  500  500  cubed    25  200  £ 2.83 £ 2.54 £ 2.40 £ 2.26 £ 1.98
CAS44B 520  250  80      25  450  £ 1.07 £ 0.96 £ 0.90 £ 0.85 £ 0.74
SW9 533  380  317      20  200  £ 2.13 £ 1.91 £ 1.81 £ 1.70 £ 1.49
CAS55 550  400  400      20  160  £ 2.43 £ 2.18 £ 2.06 £ 1.94 £ 1.70
SW8 558  380  533      15  180  £ 2.53 £ 2.27 £ 2.15 £ 2.02 £ 1.77
CAS56B 600  300  300      20  280  £ 1.67 £ 1.50 £ 1.41 £ 1.33 £ 1.16
CAS58 600  400  200      20  400  £ 1.43 £ 1.28 £ 1.21 £ 1.14 £ 1.00
CAS59 600  400  300  palletisable    20  120  £ 1.92 £ 1.34
CAS60 600  400  400  palletisable    25  200  £ 2.17 £ 1.95 £ 1.84 £ 1.73 £ 1.51
CAS60B 600  400  700      20  160  £ 3.22 £ 2.89 £ 2.73 £ 2.57 £ 2.25
CAS60D 600  400  1000      15  150  £ 5.64 £ 5.07 £ 4.79 £ 4.51 £ 3.94
ICS11 600  500  400  palletisable    20  200  £ 2.82 £ 2.53 £ 2.39 £ 2.25 £ 1.97
P20 610  457  457      10  160  £ 2.59 £ 2.33 £ 2.20 £ 2.07 £ 1.81
P26 635  305  330      15  240  £ 1.91 £ 1.71 £ 1.62 £ 1.52 £ 1.33
CAS61 650  450  500      10  160  £ 2.54 £ 2.28 £ 2.15 £ 2.03 £ 1.77
CAS62 700  350  300      20  200  £ 2.97 £ 2.67 £ 2.52 £ 2.37 £ 2.07
CAS63 700  400  400      20  200  £ 3.70 £ 3.33 £ 3.14 £ 2.96 £ 2.59
CAS64 700  450  160  flat    20  300  £ 2.97 £ 2.67 £ 2.52 £ 2.37 £ 2.07
CAS65 700  500  300      20  160  £ 3.56 £ 3.20 £ 3.02 £ 2.84 £ 2.49
CAS66 750  450  500      20  160  £ 3.90 £ 3.51 £ 3.31 £ 3.12 £ 2.73
CAS66B 780  580  600  palletisable    10  150  £ 4.37 £ 3.93 £ 3.71 £ 3.49 £ 3.05
CAS67 800  500  400      20  200  £ 4.10 £ 3.69 £ 3.48 £ 3.28 £ 2.87
CAS67B 800  500  500      10  160  £ 4.92 £ 4.42 £ 4.18 £ 3.93 £ 3.44
CAS67C 800  600  300      10  160  £ 4.88 £ 4.39 £ 4.14 £ 3.90 £ 3.41
CAS67D 800  600  400      10  160  £ 5.41 £ 4.86 £ 4.59 £ 4.32 £ 3.78
CAS68 1000  500  500      10  120  £ 5.31 £ 4.77 £ 4.51 £ 4.24 £ 3.71

Over 3,800 packaging products to protect, pack, seal, wrap and send, delivered to you next working day

Choose your product

E-mail newsletter subscription